
2000 1998 Polaris INDY 500 L/C SPEEDO
$90.00
1 in stock
-
Make / Model / Year
Make
Polaris
Model
600 XC SP (EV) L/C
Year(s)
2000
-
Description
Summary
INDY 500 L/C
Description
1599 MILES. BLACK FACE WITH WHITE LETTERING AND ORANGE NEEDLE.
-
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
-
Fitment OEMs
Fits the following machines:
1999 Polaris 440 XCR - SPEEDO ASSY., 5, 120MPH, 90DEG.
1999 Polaris 500 XC SP - SPEEDO ASSY., 5, 120MPH, 90DEG.
1999 Polaris 500 XC - SPEEDO ASSY. (5) (120MPH) (90 DEGREE)
1999 Polaris 600 RMK Later Build - SPEEDO ASSY. (5) (120MPH) (90 DEGREE)
1999 Polaris 600 RMK - SPEEDO ASSY. (5) (120MPH) (90 DEGREE)
1999 Polaris 600 XC SP - SPEEDO ASSY (5) (120MPH) (90DEG.)
1999 Polaris 600 XC - SPEEDO ASSY. (5) (120MPH) (90DEG.)
1999 Polaris 700 RMK Later Build - SPEEDO ASSY. (5) (120MPH) (90DEG.)
1999 Polaris 700 RMK - SPEEDO ASSY. (5) (120MPH) (90DEG.)
1999 Polaris 700 SKS - SPEEDO ASSY., 5 (120MPH)
1999 Polaris 700 XC SP - SPEEDO ASSY. (5) (120MPH) (90DEG.)
1999 Polaris 700 XC - SPEEDO ASSY. , 5 (120MPH) (90DEG)
2000 Polaris 500 RMK - SPEEDO ASSY. (5) (120MPH) (90DEG.)
2000 Polaris 500 XC - SPEEDO ASSY., 5 120MPH (90 DEGREE)
2000 Polaris 600 RMK - SPEEDO ASSY, 5, 120MPH, 90DEG.
2000 Polaris 600 Touring - SPEEDO ASSY (5) (120MPH) (90DEG.)
2000 Polaris 600 Triumph - SPEEDOMETER ASSY (5) (120MPH) (90DEG).
2000 Polaris 600 XC SP EV - SPEEDO ASSY, 5, 120MPH, 90DEG.
2000 Polaris 700 RMK Later Build - SPEEDO ASSY., 5 120MPH (90 DEG.)
2000 Polaris 700 RMK - SPEEDO ASSY., 5 120MPH (90 DEG.)
2000 Polaris 700 SKS - SPEEDO ASSY. (5) (120MPH) (90DEG.)
2000 Polaris 700 XC SP - SPEEDO ASSY. (5) (120MPH) (90 DEG)
2000 Polaris 800 RMK - SPEEDO ASSY., 5, 120MPH, 90DEG.
2000 Polaris 800 XCR - SPEEDO ASSY. (5) (120MPH) (90DEG.)
2000 Polaris Euro 700 SKS - SPEEDO ASSY. (5) (120MPH) (90DEG.)
2001 Polaris 500 Classic Touring - SPEEDO ASSY., (5, 120MPH, 90DEG.)
2001 Polaris 500 RMK 136 - SPEEDO ASSY., 5, 120MPH, 90DEG.
2001 Polaris 600 Classic Touring - SPEEDO ASSY., 5, 120MPH, 90DEG.
2001 Polaris 600 RMK 136 - SPEEDO ASSY., 5, 120MPH (90DEG.)
2001 Polaris 700 RMK 136 - SPEEDO ASSY., 5, 120MPH, 90DEG.
2001 Polaris 700 RMK 144 - SPEEDO ASSY., 5 120MPH (90DEG.)
2001 Polaris 700 SKS - SPEEDO ASSY., 5,120MPH,90DEG.
2001 Polaris 800 RMK 144 - SPEEDO ASSY. (5, 120MPH, 90DEG.)
2001 Polaris 800 RMK 151 - SPEEDO ASSY. (5, 120MPH, 90DEG.)
2001 Polaris Euro 700 SKS - SPEEDO ASSY., 5,120MPH,90DEG.
2001 Polaris 800 XCR - SPEEDO ASSY, 5, 120MPH, 90DEG.
2001 Polaris Indy 340 Deluxe - SPEEDO ASSY., 5, 120MPH, 90DEG.
2001 Polaris Euro Widetrak LX - SPEEDOMETER ASSY., 5 (120MPH) (90DEG)
2001 Polaris Indy 340 Touring - SPEEDOMETER ASSY (5) (120MPH) (90DEG)
2001 Polaris Sport Touring ES - SPEEDOMETER ASSY (5) (120MPH) (90DEG)
2001 Polaris Sport Touring - SPEEDOMETER ASSY (5) (120MPH) (90DEG)
2001 Polaris Widetrak LX - SPEEDOMETER ASSY., 5 (120MPH) (90DEG)
2002 Polaris Indy 340 Touring - SPEEDO ASSY., 5 (120MPH 90DEG.)
2002 Polaris Widetrak LX - SPEEDO ASSY., 5 120MPH 90DEG.
Reviews
There are no reviews yet.